
PRICE LIST
Price list overview
Interested in a service you don’t see in our price list? Call or email us to discuss all your options. We are here for you!
* ex. VAT.
** Chiptuning Plus: 50% discount i.c.w. stage, e-power, sports or oem tuning
| Chiptuning Stages | from €332,-* |
| Eco / E-Power Tuning | from €332,-* |
| DSG Gearbox Tuning | from €250,-* |
| Custom tuning | price upon request |
| Pops & Bangs** | €150,-* |
| Gearbox remapping** | price upon request |
| EGR Delete** | from €150,-* |
| DPF (particulate filter) software Delete** | from €350,-* |
| OPF / GPF (particulate filter) software Delete** | from €350,-* |
| Adblue Delete** | €350,-* |
| Start/Stop Delete** | from €175,-* |
| NOX sensor Delete** | from €175,-* |
| Cylinder Deactivation ACT/COD/MDS** | €175,-* |
| Fault codes / Diagnostic Trouble codes removal** | from €150,-* |
| Evap Deactivation** | €175,-* |
| Secundary air injection system Delete** | €175,-* |
| Lambda/CAT sensor Delete** | from €150,-* |
| Add or remove speed limiter** | from €150,-* |
| RPM/REV limiter removal** | €150,-* |
| Torque limiter** | €275,-* |
| Increase idle speed** | €275,-* |
| Swirl flaps removal** | from €150,-* |
| MAHA Dynamometer | €124,-* |
| iSoftloader | €125,-* |
| Standalone Management | price upon request |
| Exhausts | price upon request |
